﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Hankinsense &#187; Uncategorized</title>
	<atom:link href="http://www.hankincents.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hankincents.com</link>
	<description>&#34;SUCH AS THEY ARE WISEST&#34;</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>kellen.henry@gmail.com ()</managingEditor>
		<webMaster>kellen.henry@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kellen.henry@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.hankincents.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.hankincents.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Hankinsense</title>
			<link>http://www.hankincents.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Poverty Playlist: &#8220;Please Mrs. Henry&#8221; by Bob Dylan</title>
		<link>http://www.hankincents.com/2010/01/13/poverty-playlist-please-mrs-henry-by-bob-dylan/</link>
		<comments>http://www.hankincents.com/2010/01/13/poverty-playlist-please-mrs-henry-by-bob-dylan/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:00:50 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poverty playlist]]></category>
		<category><![CDATA[Basement Tapes]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.hankincents.com/?p=1170</guid>
		<description><![CDATA[
"Please, Missus Henry, Missus Henry, please!
I'm down on my knees
An' I ain't got a dime."

]]></description>
			<content:encoded><![CDATA[<div id="attachment_1172" class="wp-caption alignleft" style="width: 416px"><a href="http://www.hankincents.com/wp-content/uploads/2010/01/mom.jpg"><img class="size-full wp-image-1172  " title="mom" src="http://www.hankincents.com/wp-content/uploads/2010/01/mom.jpg" alt="" width="406" height="297" /></a><p class="wp-caption-text">Mrs. Henry and me</p></div>
<blockquote><p>&#8220;Please, Missus Henry,<br />
Missus Henry, please!<br />
I&#8217;m down on my knees<br />
An&#8217; I ain&#8217;t got a dime.&#8221;</p>
<p>-Bob Dylan</p></blockquote>
<p>This is one of our top two favorite songs about Henrys here at Hankincents.</p>
<p>It shares the distinction, of course, with <a href="http://www.youtube.com/watch?v=G5dK9FNPgA4" target="_blank">&#8220;Henry The Eighth, I Am&#8221;</a> by Herman&#8217;s Hermits.</p>
<p>This particular Henryesque tune is a delightfully slurred plea to a Mrs. Henry, who seems to be the barkeep or a landlady, to come scrape a drunken soul off the floor.</p>
<p>It&#8217;s certainly not the best song on <a href="http://www.amazon.com/Basement-Tapes-Bob-Dylan-Band/dp/B000002552" target="_blank">The Basement Tapes</a>. But I can&#8217;t help loving it, especially because I&#8217;ve got my own benevolent Mrs. Henry innkeeper landlady bartender (mom) doin&#8217; right by me, while I ain&#8217;t got a dime.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mY3duDMrADM&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mY3duDMrADM&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2010/01/13/poverty-playlist-please-mrs-henry-by-bob-dylan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chestnuts roasting&#8230;</title>
		<link>http://www.hankincents.com/2009/12/31/chestnuts-roasting/</link>
		<comments>http://www.hankincents.com/2009/12/31/chestnuts-roasting/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:17:59 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hankincents.com/?p=900</guid>
		<description><![CDATA[I love this photo, taken by my friend Veronica during the great snow deluge a few weeks ago. My feet are on the right, in borrowed socks, because I wore ballet flats in the slush and I could no longer feel my toes. The log in this fireplace represents an epic slog to 7-11 through [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_901" class="wp-caption aligncenter" style="width: 493px"><a href="http://www.hankincents.com/wp-content/uploads/2009/12/18953_595068800613_42200922_34440298_1993979_n.jpg"><img class="size-full wp-image-901" title="18953_595068800613_42200922_34440298_1993979_n" src="http://www.hankincents.com/wp-content/uploads/2009/12/18953_595068800613_42200922_34440298_1993979_n.jpg" alt="" width="483" height="362" /></a><p class="wp-caption-text">By Veronica Nett</p></div>
<p>I love this photo, taken by my friend Veronica during the great snow deluge a few weeks ago. My feet are on the right, in borrowed socks, because I wore ballet flats in the slush and I could no longer feel my toes.</p>
<p>The log in this fireplace represents an epic slog to 7-11 through the weather, which was interrupted by a snowball fight, a swig of whisky served up by Chris at the <a href="http://www.facebook.com/group.php?gid=32667922146" target="_blank">Red Carpet Lounge</a> (The Carpet Rouge or &#8220;The Carpet&#8221; to the locals) and then a good stint at some stranger&#8217;s party after people yelled at us from their porch and invited us in out of the cold.</p>
<p>I&#8217;m in Pittsburgh until sometime next week galavanting around instead of blogging, so here&#8217;s my New Year&#8217;s wish a little early&#8230;</p>
<blockquote><p>Be well and warm, contented and with friends.</p></blockquote>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/12/31/chestnuts-roasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun Money</title>
		<link>http://www.hankincents.com/2009/08/26/fun-money/</link>
		<comments>http://www.hankincents.com/2009/08/26/fun-money/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:53:43 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hankincents.com/?p=439</guid>
		<description><![CDATA[Just because Wall Street and the likes of Bernie Madoff played us all for fools doesn&#8217;t mean you can&#8217;t treat he economy like a game, too. Over at the Medill Money Mavens blog, my classmate Shahzad Chaudhary developed some quick and entertaining flash games related to a few of the public companies we cover. With [...]]]></description>
			<content:encoded><![CDATA[<p>Just because Wall Street and the likes of Bernie Madoff played us all for fools doesn&#8217;t mean you can&#8217;t treat he economy like a game, too.</p>
<p>Over at the <a href="http://medillmoneymavens.com/">Medill Money Mavens</a> blog, my classmate <a href="http://news.medill.northwestern.edu/authorprofile.aspx?id=114115">Shahzad Chaudhary</a> developed some quick and entertaining flash games related to a few of the public companies we cover.</p>
<p>With <a href="http://medillmoneymavens.com/multimedia/ratiopuzzle/TheRatioPuzzle.swf" target="_blank">The Ratio Puzzle</a>, you can try to match the financial statment with the public company. It&#8217;s a neat way to understand what a company&#8217;s financial numbers are actually saying about it.</p>
<p>To help you figure out which company is which, take a look at things like the Days Payable and Receivable columns, the Inventory and the R&amp;D to Sales ratio. Think about what kinds of companies would take a long time to pay their bills or get paid, which companies could keep their stock sitting around for long periods of time and which companies would spend a lot of cash on research. Then select from the drop down menu to test your financial statement savvy.</p>
<p>Then try out the <a href="http://medillmoneymavens.com/multimedia/missionstatement/MissionStatementInteractive.swf">Mission Statement Game</a> to guess which company aims to help you live better or inspire your spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/08/26/fun-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For hire</title>
		<link>http://www.hankincents.com/2009/08/19/for-hire/</link>
		<comments>http://www.hankincents.com/2009/08/19/for-hire/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:55:59 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hankincents.com/?p=428</guid>
		<description><![CDATA[Since I&#8217;ll be in Washington D.C. when I graduate in December, I&#8217;m sucking in all the positive news about the job market there and ignoring all the negative. In keeping with my constructed reality, Indeed.com has a new study putting the District of Columbia at the top of its list for job market competition. There [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ll be in Washington D.C. when I graduate in December, I&#8217;m sucking in all the positive news about the job market there and ignoring all the negative. In keeping with my constructed reality, <a href="http://www.indeed.com/jobtrends/unemployment" target="_blank">Indeed.com</a> has a new study putting the District of Columbia at the top of its list for job market competition. There are six job postings for each unemployed person in the city. Compared to an ailing city like Detroit where every job posting has 18 unemployed workers and it looks pretty promising.</p>
<p>The <a href="http://www.bizjournals.com/washington/stories/2009/08/17/daily32.html" target="_blank">Washington Business Journal</a> kicks in the labor department stats of 6.6 percent for the metro area&#8217;s unemployment rate.</p>
<p>The only unanswered question is&#8230; what kind of jobs be these, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/08/19/for-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Bits!</title>
		<link>http://www.hankincents.com/2009/08/19/two-bits/</link>
		<comments>http://www.hankincents.com/2009/08/19/two-bits/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:28:46 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hankincents.com/?p=413</guid>
		<description><![CDATA[I keep a mental tally of items that I think cost too much. Often, they&#8217;re things I find tedious anyway and I resent them even more because I find them disproportionately expensive. With most of them&#8211; like socks and safety razors&#8211; I buy regardless, after a little grumbling. But with haircuts, I&#8217;ve been known to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_414" class="wp-caption aligncenter" style="width: 385px"><a href="http://www.hankincents.com/wp-content/uploads/2009/08/scissors.jpg"><img class="size-full wp-image-414" title="scissors" src="http://www.hankincents.com/wp-content/uploads/2009/08/scissors.jpg" alt="scissors" width="375" height="500" /></a><p class="wp-caption-text">http://www.flickr.com/photos/russelljsmith/ / CC BY 2.0</p></div>
<p style="text-align: center;">
<p>I keep a mental tally of items that I think cost too much. Often, they&#8217;re things I find tedious anyway and I resent them even more because I find them disproportionately expensive.</p>
<p>With most of them&#8211; like socks and safety razors&#8211; I buy regardless, after a little grumbling. But with haircuts, I&#8217;ve been known to strike out on my own, armed with a couple of glasses of Shiraz and a pair of kitchen shears. It doesn&#8217;t always ended up the way I want, but at least I&#8217;ve got $60 saved on a trip to the hairdresser to throw toward a pair of shoes to soothe my sadness over crooked bangs.</p>
<p>But since I&#8217;m trying to be a grown-up, I&#8217;ve decided the the DIY &#8216;do has got to become a <em>do not.</em> Last week I stopped by the <a href="http://www.avedainstitutechicago.com/">Aveda Institute</a> for a basic cut and style from one of their students and it went pretty well. It turns out that students of hair styling are a bit more competent than a student of journalism. At least at hair styling, anyway. With Aveda, I could book my appointment online and it only cost me about $14.</p>
<p><strong>READ ON</strong> for some more hair tips, trimmed for your budget.</p>
<p><span id="more-413"></span></p>
<p>As I discovered, a <strong>beauty school</strong> cut and style can be just the way to get styled for cheaps. Do some checking around on <a href="http://www.yelp.com/chicago" target="_blank">Yelp</a> and ask friends if they&#8217;ve gotten a good cut from a beauty school. I would err on the side of a more reputable program or you might as well just go the self-trim route. It might be best to skip a highly technical cut, but a basic trim will probably be easy enough for them to master. Plus, these stylists to be may be more in step with current styles than the lady who shamelessly administered poodle perms in the 1980s.</p>
<p>But, if you just need a <strong>trim </strong>some high-maintenance areas like bangs or the name of the neck, it might be easiest just do do it yourself. If you can&#8217;t muster the gumption, pass off the scissors to a friend. (Just make sure you don&#8217;t owe him or her any money.) Make sure your hair is damp, use a sharp pair of scissors and take your time.</p>
<p>You can also <strong>skip the pricey add-ons </strong>and save your hair the damage of chemical treatments. Coloring and perms are high maintenance and may mean you have to spend more on products to preserve and treat your look. By going au natural, you&#8217;ll spend less on colorsafe shampoo and on perpetual touch-ups. You&#8217;ll want to save your hair dye karma for when journalism makes you go prematurely gray, anyway.</p>
<p>As for <strong>hair products</strong>, the name brand, pricey stuff might not be all that much better than the drugstore brand. Compare the ingredients and read online product reviews so you get the right stuff for your hair. If you don&#8217;t like it, at least you&#8217;ll have spent $5 instead of $20 per bottle. If you&#8217;re considering throwing down on a more expensive brand, ask if you can get a trial size test it before hand.</p>
<p>And if you&#8217;re like me, you&#8217;ve probably accumulated a pretty big pile of products that aren&#8217;t right for your mane or that don&#8217;t suit you for one reason or another. Get your girlfriends together every so often for a <strong>hair and beauty swap meet</strong>, so you can trade out your useless goop for something you might like better. (Just keep out products that can spread bacteria, like eye makeup!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/08/19/two-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students piling on more debt</title>
		<link>http://www.hankincents.com/2009/08/12/students-piling-on-more-debt/</link>
		<comments>http://www.hankincents.com/2009/08/12/students-piling-on-more-debt/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:30:38 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://97055747</guid>
		<description><![CDATA[College students are taking on more debt than they used to for school, accord to an article in the New York Times on Tuesday. Data from the federal Department of Education’s National Postsecondary Student Aid Study indicates that the average amount student borrow for Bachelor&#8217;s degrees has increased. According to the study, the median loan [...]]]></description>
			<content:encoded><![CDATA[<p>College students are <a href="http://www.nytimes.com/2009/08/12/education/12college.html?ref=your-money" target="_blank">taking on more debt </a>than they used to for school, accord to an article in the New York Times on Tuesday.</p>
<p>Data from the federal Department of Education’s <a title="National Postsecondary Student Aid Study" href="http://nces.ed.gov/surveys/npsas/">National Postsecondary Student Aid Study</a> indicates that the average amount student borrow for Bachelor&#8217;s degrees has increased.</p>
<p>According to the study, the median loan debt was $19,999, up 5 percent from  $18,973 four years earlier, adjusted for inflation.</p>
<p>The study also doesn&#8217;t take into account credit car debt or loans for post-graduate degrees.</p>
<p>I didn&#8217;t have to take out much money for undergrad because I chose to go to an in-state school and pursued scholarship opportunities, but it&#8217;s food for thought, especially if the recession continues to affect loan sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/08/12/students-piling-on-more-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers</title>
		<link>http://www.hankincents.com/2009/08/11/cash-for-clunkers/</link>
		<comments>http://www.hankincents.com/2009/08/11/cash-for-clunkers/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:36:05 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hankincents.com/?p=403</guid>
		<description><![CDATA[Even as a non-driver, I can&#8217;t seem to escape the buzz around Cash for Clunkers program, encouraging motorists to take a rebate for their fuel inefficient vehicles and thinning car inventories. But already interest in the program has fallen off, according to the Wall Street Journal. Wisebread had a neat take on the buzz around [...]]]></description>
			<content:encoded><![CDATA[<p>Even as a non-driver, I can&#8217;t seem to escape the buzz around Cash for Clunkers program, encouraging motorists to take a rebate for their fuel inefficient vehicles and thinning car inventories. But already<a href="http://online.wsj.com/article/BT-CO-20090811-710587.html" target="_blank"> interest in the program has fallen off, </a>according to the Wall Street Journal.</p>
<p><a href="http://www.wisebread.com" target="_blank">Wisebread</a> had a neat take on the buzz around the program with an <a href="http://www.wisebread.com/5-good-reasons-to-keep-your-clunker" target="_blank">article last week</a> about why to hang on to your clunker. The article gives five reasons to hold off on a trip to the car salesman. It says, in summary:</p>
<blockquote><p>Before you send your usable car to its grave through this program, you should definitely consider how much you are really saving after insurance costs and other various fees. If your current car still has plenty of life in it, then it is probably more economical to use it until it dies and save your money in assets that appreciate.</p></blockquote>
<p>(Or, you could always dump your clunker for good and pick up a bike! After all, it&#8217;s the carbon-neutral and sexy thing to do.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/08/11/cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-09</title>
		<link>http://www.hankincents.com/2009/08/09/twitter-weekly-updates-for-2009-08-09/</link>
		<comments>http://www.hankincents.com/2009/08/09/twitter-weekly-updates-for-2009-08-09/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:01:00 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.hankincents.com/2009/08/09/twitter-weekly-updates-for-2009-08-09/</guid>
		<description><![CDATA[Check out my post for Medill Money Mavens about June&#39;s industrial production http://bit.ly/aOLFH # Take a look at my new Craigslist bicycle! http://twitpic.com/csny7 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Check out my post for Medill Money Mavens about June&#39;s industrial production <a href="http://bit.ly/aOLFH" rel="nofollow">http://bit.ly/aOLFH</a> <a href="http://twitter.com/hankincents/statuses/3151608851">#</a></li>
<li>Take a look at my new Craigslist bicycle! <a href="http://twitpic.com/csny7" rel="nofollow">http://twitpic.com/csny7</a> <a href="http://twitter.com/hankincents/statuses/3137309711">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/08/09/twitter-weekly-updates-for-2009-08-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-09</title>
		<link>http://www.hankincents.com/2009/08/09/twitter-weekly-updates-for-2009-08-09-2/</link>
		<comments>http://www.hankincents.com/2009/08/09/twitter-weekly-updates-for-2009-08-09-2/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:01:00 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.hankincents.com/2009/08/09/twitter-weekly-updates-for-2009-08-09-2/</guid>
		<description><![CDATA[Check out my post for Medill Money Mavens about June&#39;s industrial production http://bit.ly/aOLFH # Take a look at my new Craigslist bicycle! http://twitpic.com/csny7 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Check out my post for Medill Money Mavens about June&#39;s industrial production <a href="http://bit.ly/aOLFH" rel="nofollow">http://bit.ly/aOLFH</a> <a href="http://twitter.com/hankincents/statuses/3151608851">#</a></li>
<li>Take a look at my new Craigslist bicycle! <a href="http://twitpic.com/csny7" rel="nofollow">http://twitpic.com/csny7</a> <a href="http://twitter.com/hankincents/statuses/3137309711">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/08/09/twitter-weekly-updates-for-2009-08-09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep cool</title>
		<link>http://www.hankincents.com/2009/07/26/keep-cool/</link>
		<comments>http://www.hankincents.com/2009/07/26/keep-cool/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:55:22 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://1942434515</guid>
		<description><![CDATA[I was dishing about the summer temperatures with an Indian classmate not too long ago when he mentioned that he has always seen cranking up the air conditioning as kind of a status symbol. However, he perceived that in America, freedom from sweaty pits is right up there with life and liberty on the list [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script> <script src="http://twtpoll.com/badge/r/?twt=3el87g&amp;s=200" type="text/javascript"></script></p>
<p>I was dishing about the summer temperatures with an Indian classmate not too long ago when he mentioned that he has always seen cranking up the air conditioning as kind of a status symbol. However, he perceived that in America, freedom from sweaty pits is right up there with life and liberty on the list of unaliable rights. He was surprised to hear that I grew up in a house without air conditioning and that I&#8217;m happily whiling away my summer in Chicago without it. </p>
<p>The New York Times has an article called <a href="http://www.nytimes.com/2009/07/23/garden/23air.html?ref=your-money" target="_blank">The Unchilled Life</a> about how some Americans are sacrificing their cool for their wallets. It made me roll my eyes a bit, especially when it tossed out phrases like &#8220;God-given right&#8221; and &#8220;maintaining a fairly high quality of life&#8221; regarding AC, like being exposed to the natural air is chronic illness. &#8220;I&#8217;m sorry ma&#8217;am, there is no cure for a lack of air conditioning, but we&#8217;re going to help you manage the symptoms.&#8221;</p>
<p>I guess my perception of air conditioning is like my perception of life in Los Angeles&#8211; It&#8217;s expensive and it makes you soft and wimpy. The newsroom AC usually sends me scrambling for a sweater and I&#8217;m pretty sure going from hot to cold all day makes me sick at least once a summer. For me, it&#8217;s worth it to trade the window unit for a sturdy tower fan and some light-weight t-shirt.</p>
<p>Are you with me, or not?</p>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script> <script src="http://twtpoll.com/badge/?twt=3el87g" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hankincents.com/2009/07/26/keep-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
